DATA
DASHBOARD
Real-time insights into our research activities, global impact, and team performance across all major research initiatives.
Wasserstofftankstellen
Standorte der Wasserstofftankstellen in Deutschland
Publisher: H2 Mobility Deutschland GmbH & Co. KG
Last Changed: Wed Feb 19 2025
Development Industry Output Prices Northern Germany Until 2032
Percentage change in industry output and prices in selected industries due to supply shocks in northern Germany (based on NUTS2 classification) from 2022 until 2032. Simulation results indicate that Bremen’s chemical, steel, and copper industries could replace up to 1.5, 15, and 35%, respectively, of petroleum and natural gas with hydrogen, without negative effects on overall production, until 2032. Therefore, industry output and prices do not change in Bremen by construction. See the corresponding HWWI working paper 01/2025.
Relational data of the full EU and German h2-research network - nodes (organisations)
This data contains all research projects listed in Cordis (EU) or EnArgus (Germany) from 2000-01-01 to 2024-12-31. The funding bodies are the EU Commission and the ministries of the German federal government. In addition to that the data contains local hydrogen initiatives. The data is relational, i.e. it describes dyadic connections between collaborating organisations. As per convention collaborators of a research consortium were assumed to be fully connected amongst each other. Furthermore, academic recipients of funding were associated with the institute level. By contrast organisations participating in a hydrogen initiative are assumed to be connected to the focal organisation only. Obviously this has to be carefully considered for any micro study. Care has also to be given to the fact that organisations are being closed down, get renamed or joined up, which is extremely challenging to track. With these limitations the data has been collected, cleaned, joined and validated by Frank Schiller and Katharina Prehn, both ITE FH Westküste. It has been visualised at www.hysh.de/h2-interaktiv and it will be curated until 2026. Publications with Jessica Birkholz and Philipp Kerner are in preparation. Please make sure you cite the forthcoming articles.
| Label | NUTS1 | NUTS2 | NUTS3 | Location |
|---|---|---|---|---|
| 100 prozent erneuerbar stiftung | DE3 | DE30 | DE300 | D-10115 Berlin |
| 2G Energietechnik GmbH | DEA | DEA3 | DEA34 | D-48619 Heek |
| 3D-Laserdruck GmbH & CO KG | DE1 | DE14 | DE141 | D-72766 Reutlingen |
| 3D-Micromac AG | DED | DED4 | DED41 | D-09126 Chemnitz |
| 3M Deutschland GmbH | DEA | DEA1 | DEA1D | D-41460 Neuss |
| 3S - Sensors, Signal processing, Systems GmbH | DEC | DEC0 | DEC01 | D-66115 Saarbrücken |
| 3S Consult GmbH | DE9 | DE92 | DE929 | D-30827 Garbsen |
| 4Cast GmbH & Co. KG | DE4 | DE40 | DE404 | D-14467 Potsdam |
| 4th condition GmbH | DE8 | DE80 | DE80N | D-17489 Greifswald |
| 50Hertz Transmission GmbH | DE3 | DE30 | DE300 | D-10557 Berlin |
| A. Eberle GmbH & Co. KG | DE2 | DE25 | DE254 | D-90461 Nürnberg |
| A. Frauenrath BauConcept GmbH | DEA | DEA2 | DEA29 | D-52525 Heinsberg |
| A. Monforts Textilmaschinen GmbH & Co. KG | DEA | DEA1 | DEA15 | D-41061 Mönchengladbach |
| A. P. Bioenergietechnik GmbH | DE2 | DE23 | DE234 | D-92242 Hirschau |
| A.H.T. Syngas Technology N.V. | DEA | DEA2 | DEA2B | D-51491 Overath |
| Aachener Straßenbahn und Energieversorgungs-AG | DEA | DEA2 | DEA2D | D-52068 Aachen |
| Aalberts Surface Technologies GmbH | DEF | DEF0 | DEF03 | D-23569 Lübeck |
| ABB AG | DE7 | DE71 | DE71E | D-61169 Friedberg (Hessen) |
| ABB AG | DE6 | DE60 | DE600 | D-21079 Hamburg |
| abc advanced biomass concepts GmbH | DEA | DEA2 | DEA23 | D-50825 Köln |
| Abfallentsorgung Kreis Kassel | DE7 | DE73 | DE731 | D-34117 Kassel |
| Abfall-Service Osterholz GmbH | DE9 | DE93 | DE936 | D-27711 Osterholz-Scharmbeck |
| Abfallwirtschaft und Stadtreinigung Freiburg GmbH | DE1 | DE13 | DE131 | D-79108 Freiburg |
| Abfallwirtschafts- und Stadtreinigungsbetrieb der Stadt Augsburg (AWS) | DE2 | DE27 | DE271 | D-86153 Augsburg |
| Abfallwirtschaftsbetrieb Landkreis Emsland | DE9 | DE94 | DE949 | D-49716 Meppen |
| Abfallwirtschaftsgesellschaft mbH (AWG) | DE9 | DE92 | DE922 | D-27211 Bassum |
| ABO Wind Wasserstoff Michelsrombach GmbH & Co. KG | DE7 | DE71 | DE714 | D-65195 Wiesbaden |
| ABT e-Line GmbH | DE2 | DE27 | DE273 | D-87439 Kempten (Allgäu) |
| Abwasser, Grün & Lüneburger Service GmbH | DE9 | DE93 | DE935 | D-21337 Lüneburg |
| acatech - Deutsche Akademie der Technikwissenschaften e.V. | DE3 | DE30 | DE300 | D-10117 Berlin |
| acatech - Deutsche Akademie der Technikwissenschaften e.V. | DE2 | DE21 | DE212 | D-80333 München |
| ACCESS e.V. | DEA | DEA2 | DEA2D | D-52072 Aachen |
| Accurec Recycling GmbH | DEA | DEA1 | DEA14 | D-47809 Krefeld |
| acp systems AG | DE1 | DE13 | DE135 | D-78658 Zimmern |
| ACTech GmbH | DED | DED4 | DED43 | D-09599 Freiberg |
| ACTEGA DS GmbH | DE5 | DE50 | DE501 | D-28219 Bremen |
| Adam Opel GmbH | DE7 | DE71 | DE717 | D-65428 Rüsselsheim am Main |
| Adapted Solutions GmbH | DED | DED4 | DED41 | D-09119 Chemnitz |
| Adaptive Balancing Power GmbH | DE7 | DE71 | DE716 | D-64319 Pfungstadt |
| ADDITIVE Soft- und Hardware für Technik und Wissenschaft GmbH | DE7 | DE71 | DE718 | D-61381 Friedrichsdorf |
| Adelheid Meißner GmbH Baustoffhandel | DEG | DEG0 | DEG02 | D-07548 Gera |
| Adelphi Research gGmbH | DE3 | DE30 | DE300 | D-10559 Berlin |
| Adensis GmbH | DED | DED2 | DED21 | D-01129 Dresden |
| adesso SE | DEA | DEA5 | DEA52 | D-44269 Dortmund |
| ADLARES GmbH | DE4 | DE40 | DE40E | D-14513 Teltow |
| Adolf Thies GmbH & Co. KG | DE9 | DE91 | DE91C | D-37083 Göttingen |
| aDROP Feuchtemeßtechnik GmbH | DE2 | DE25 | DE253 | D-90762 Fürth |
| Adsorbus GmbH | DE3 | DE30 | DE300 | D-13509 Berlin |
| ads-tec GmbH | DE1 | DE11 | DE113 | D-72622 Nürtingen |
| Advanced Machinery & Technology Chemnitz GmbH | DED | DED4 | DED42 | D-09387 Jahnsdorf/Erzgeb |
Hydrogen Backbone - Go Green
Long-term scenario results for steelmaking in Bremen, such as steel production capacities and volumes per technology, respective CO2 emissions and investments. Scenario "Hydrogen Backbone": Level playing field for hydrogen via pipeline + Natural gas phase-out + Natural gas limit during transition